Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 23:36 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 67229
Total Files 77667
Total Pages 77770
Total Visits 42070
Total KBytes 41635
Total Unique Sites 89936
Total Unique URLs 40249
Total Unique Referrers 65626
Total Unique User Agents 71452
. Avg Max
Hits per Hour 65494 69836
Hits per Day 29147 86914
Files per Day 13024 42633
Pages per Day 73000 82391
Sites per Day 85625 21035
Visits per Day 59420 54274
KBytes per Day 37105 69241
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 32021 39.55% 3943 39.96% 4313 44.45% 39692 25.22% 33007 25.27% 33530 33.90%
2 88110 42.73% 61314 45.04% 85691 40.29% 46149 28.89% 28542 31.53% 63358 37.05%
23918 70612 17.72% 4992 45.04% 13853 45.04% 10860 45.04% 70617 45.04% 85305 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76353 40452 3.50% 14451 63266 2.86% 53476 57083 4.52% 36266 358672.63%
1 42708 57301 3.71% 95286 96982 3.36% 94405 64527 4.76% 29002 34097 4.13%
2 97534 62532 4.20% 22206 58847 3.99% 48222 68354 5.41% 87389 11580 6.56%
3 92272 58000 3.75% 16571 6125 3.56% 68859 87188 4.17% 91430 45212 4.74%
4 27640 5880 3.65% 8477 81116 3.43% 62963 44743 4.74% 16982 5671 4.89%
5 197 593 4.50% 2043 12268 4.72% 2652 96447 5.82% 76794 31653 6.41%
6 30543 74328 4.47% 94185 52748 4.30% 33174 42406 5.32% 21102 20563 5.46%
7 53986 13374 6.60% 78562 70556 6.95% 19499 47421 4.99% 57744 10928 6.54%
8 92632 85384 4.19% 16808 1109 3.92% 66499 79770 4.57% 45851 83481 4.64%
9 85441 47893 5.18% 95748 88092 5.47% 44340 72542 4.16% 19745 74882 5.55%
10 46869 13929 4.91% 27629 80043 5.20% 56335 48731 3.70% 605 10320 3.53%
11 62104 79167 5.31% 80876 81602 5.67% 26587 38620 4.32% 92530 19219 4.85%
12 24003 9337 4.41% 20327 90502 4.39% 89107 66178 4.64% 73982 74547 4.47%
13 14070 69730 4.31% 62638 58409 4.04% 42272 82383 3.95% 33291 89140 3.90%
14 96311 60919 5.77% 69183 52645 6.18% 9650 69787 4.20% 62964 71753 4.23%
15 48954 43839 6.48% 53355 75541 7.68% 82458 45884 3.74% 94759 6461 5.81%
16 55221 15086 3.54% 96963 44327 3.43% 81263 70944 3.81% 18873 95333 3.13%
17 40674 81511 3.44% 53742 82945 3.69% 63893 87032 3.43% 72085 60203 2.90%
18 47951 41267 3.31% 12848 57600 3.54% 11054 75811 3.48% 29353 60008 3.14%
19 19650 82708 3.31% 35548 2108 3.43% 28591 30307 3.81% 8568 83811 3.10%
20 45393 5531 2.81% 28138 26655 2.40% 76475 47010 3.61% 21988 17148 2.47%
21 28521 75729 4.11% 93 92413 4.23% 62761 72178 3.68% 52616 10712 3.33%
22 13445 65463 1.77% 68312 24498 1.18% 41273 97665 2.15% 84506 60923 1.12%
23 80372 20054 2.75% 63030 8963 2.39% 50360 71598 3.00% 92774 95752 2.48%

Top 30 of 77150 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2241
2 122 0.93% 3314 3.32% 6793
3 80 0.61% 137 0.14% 7075
4 64 0.49% 2873 2.88% 2013
5 58 0.44% 274 0.27% 8886
6 42 0.32% 157 0.16% 4302
7 42 0.32% 109 0.11% 9360
8 42 0.32% 77 0.08% 694
9 42 0.32% 92 0.09% 8097
10 42 0.32% 63 0.06% 5957
11 36 0.27% 214 0.21% 913
12 32 0.24% 212 0.21% 8552
13 28 0.21% 165 0.17% 4891
14 28 0.21% 228 0.23% 4376
15 28 0.21% 148 0.15% 3164
16 24 0.18% 127 0.13% 6259
17 22 0.17% 105 0.11% 7449
18 22 0.17% 171 0.17% 9844
19 21 0.16% 8 0.01% 2695
20 21 0.16% 19 0.02% 1608
21 20 0.15% 97 0.10% 144
22 20 0.15% 111 0.11% 5727
23 18 0.14% 93 0.09% 1556
24 18 0.14% 70 0.07% 5694
25 18 0.14% 63 0.06% 1241
26 18 0.14% 55 0.05% 6199
27 18 0.14% 118 0.12% 5645
28 6 0.05% 15 0.02% 9369
29 6 0.05% 47 0.05% 8339
30 6 0.05% 21 0.02% 4703

Top 10 of 15100 Total URLs By KBytes
# Hits KBytes URL
1 58360 49.64% 9705 74.35% 3281
2 40182 0.93% 67516 3.32% 6708
3 86051 0.94% 82888 0.87% 4014
4 82523 0.68% 4434 0.39% 1675
5 55994 0.27% 38331 0.12% 3196
6 17831 0.58% 69421 0.64% 2771
7 74418 0.42% 60551 0.14% 3855
8 81603 0.95% 32724 0.64% 8587
9 4691 0.65% 54668 0.8% 1991
10 25751 0.61% 47224 0.63% 2195

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9127
2 122 0.93% 21 4.09% 6530
3 36 0.27% 7 1.36% 5328
4 32 0.24% 6 1.17% 3044
5 28 0.21% 5 0.97% 5352
6 18 0.14% 5 0.97% 521
7 28 0.21% 5 0.97% 2654
8 24 0.18% 4 0.78% 2472
9 28 0.21% 3 0.58% 8418
10 22 0.17% 3 0.58% 9560

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6521
2 122 0.93% 33 6.48% 5507
3 32 0.24% 9 1.77% 3021
4 36 0.27% 8 1.57% 3228
5 18 0.14% 7 1.38% 8971
6 18 0.14% 6 1.18% 9006
7 28 0.21% 5 0.98% 3433
8 24 0.18% 5 0.98% 3702
9 28 0.21% 5 0.98% 4835
10 28 0.21% 4 0.79% 8309

Top 15 of 186 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 88 0.01% 93 0.00% 39 0.00% Generic TLD (info)
20 89 0.01% 19 0.00% 30 0.00% Thailand

87

1
Top 51 of 5273 Total Referrers
# Hits Referrer
1 59 0.27% http://www.google.co.je/url?q=https://images.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-44482094
2 15 0.37% http://map.google.com.om/url?q=http://images.google.com.na/url?q=http://hdorg2.ru/article?today-16821367
3 97 0.66% https://maps.google.lv/url?q=http://map.google.st/url?q=http://hdorg2.ru/article?today-11053998
4 8 0.98% https://images.google.lu/url?q=http://clients1.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-53973157
4 76 0.56% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://cse.google.mg/url?sa=i&url=http://hdorg2.ru/article?today-83342627
6 19 0.71% http://toolbarqueries.google.sc/url?q=http://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-73468804
7 17 0.47% http://maps.google.com.vc/url?q=http://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-78195088
8 3 0.53% http://toolbarqueries.google.ae/url?q=https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-86268166
9 32 0.83% http://jmt17.google.dz/url?q=https://cse.google.com.bd/url?q=http://hdorg2.ru/article?today-70734787
10 45 0.92% https://clients1.google.is/url?q=https://maps.google.bi/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-52467513
11 92 0.60% http://alt1.toolbarqueries.google.vu/url?q=https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-84807953
12 92 0.15% http://www.google.mv/url?q=https://image.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-82509328
13 22 0.17% https://maps.google.co.ao/url?rct=j&sa=t&url=http://images.google.bs/url?q=http://hdorg2.ru/article?today-75427741
14 30 0.22% https://maps.google.co.nz/url?rct=t&sa=t&url=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-66583303
15 81 0.20% http://jmt17.google.ca/url?q=http://alt1.toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-83223378
16 79 0.70% http://alt1.toolbarqueries.google.be/url?q=http://images.google.com.lb/url?q=http://hdorg2.ru/article?today-47268522
17 64 0.45% https://cse.google.com.cu/url?q=http://image.google.co.th/url?q=http://hdorg2.ru/article?today-70215620
18 86 0.80% https://maps.google.co.ao/url?sa=t&rct=j&url=https://behind.sandbox.google.no/url?q=http://hdorg2.ru/article?today-32415419
29 69 0.85% http://local.google.dm/url?q=https://images.google.pl/url?q=http://hdorg2.ru/article?today-42905412
20 41 0.78% https://images.google.co.bw/url?q=https://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-78114512
21 82 0.25% http://images.google.ba/url?q=http://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-03348033
22 28 0.10% https://images.google.com.nf/url?q=http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-31807511
23 85 0.50% https://clients1.google.be/url?q=http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-35209374
24 42 0.89% http://jmt17.google.vu/url?q=https://maps.google.com.na/url?q=http://hdorg2.ru/article?today-47212498
25 93 0.76% https://image.google.iq/url?q=https://images.google.lt/url?q=http://hdorg2.ru/article?today-15928551
26 70 0.44% http://alt1.toolbarqueries.google.ng/url?q=http://images.google.com.na/url?q=http://hdorg2.ru/article?today-71760240
27 65 0.65% https://clients1.google.cv/url?q=https://cse.google.off.ai/url?q=http://hdorg2.ru/article?today-44413087
28 94 0.61% https://maps.google.hn/url?q=http://toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-17570793
29 67 0.31% https://www.sandbox.google.de/url?q=/http://toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-69886081
30 71 0.54% http://alt1.toolbarqueries.google.co.hu/url?q=https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-29701352
31 36 0.56% http://www.google.co.je/url?q=http://hdorg2.ru/article?today-44482094
32 17 0.10% https://www.sandbox.google.de/url?q=/http://toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-69886081
33 90 0.12% https://maps.google.lv/url?q=http://hdorg2.ru/article?today-11053998
34 79 0.63% https://images.google.lu/url?q=http://hdorg2.ru/article?today-53973157
35 86 0.28% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-83342627
36 36 0.71% http://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-73468804
37 38 0.67% http://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-78195088
38 69 0.30% http://toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-86268166
39 9 0.20% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-70734787
40 12 0.11% https://clients1.google.is/url?q=http://hdorg2.ru/article?today-52467513
41 84 0.82% http://alt1.toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-84807953
42 40 0.55% http://www.google.mv/url?q=http://hdorg2.ru/article?today-82509328
43 43 0.40% https://maps.google.co.ao/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-75427741
44 8 0.19% https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-66583303
45 58 0.81% http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-83223378
46 59 0.94% http://alt1.toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-47268522
47 31 0.78% https://cse.google.com.cu/url?q=http://hdorg2.ru/article?today-70215620
48 94 0.28% https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-32415419
49 79 0.76% http://local.google.dm/url?q=http://hdorg2.ru/article?today-42905412
50 80 0.68% https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-78114512
51 94 0.23% http://https://images.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-44482094

3216, 350, 8723, 6651, 9968, 2846, 9036, 5717, 2029, 6031, 6676, 935, 1505, 6740, 7774, 1444, 6185, 6516, 3283, 3775, 7913, 8224, 2851, 7037, 7572, 6332, 6686, 2992, 5605, 6231, 8021, 4366, 9468, 9112, 4049, 6001, 9507, 8909, 8164, 7237, 9012, 9983, 835, 3887, 2704, 9817, 7791, 4930, 5064, 8, 6928, 1072, 232, 8791, 5925, 4131, 9595, 633, 7087, 6868, 4636, 516, 866, 9685, 9487, 5040, 5700


Generated by Webalizer Version 2.23